Esmond International Markets Ltd

Account: 50085 Name: SPI Trading System Currency: USD Leverage: 1:100 2023 August 31, 04:18
Closed Transactions:
TicketOpen TimeTypeVolumeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
161682017.01.30 16:10:02balanceDeposit625 000.00
161692017.02.01 04:22:08buy5.00usdjpy112.9650.0000.0002017.02.01 10:28:28113.3650.000.000.001 764.20
161702017.02.01 10:07:32sell5.00eurusd1.078670.000000.000002017.02.01 19:00:341.074670.000.000.002 000.00
161712017.02.01 13:00:35buy5.00eurusd1.079920.000000.000002017.02.01 18:00:031.075920.000.000.00-2 000.00
161722017.02.01 17:16:55buy5.00usdjpy113.6410.0000.0002017.02.01 23:00:43113.2410.000.000.00-1 766.18
161732017.02.01 23:00:52sell5.00usdjpy113.2340.0000.0002017.02.02 07:26:37112.8340.000.000.001 575.39
161742017.02.02 07:11:35sell5.00eurusd1.078900.000000.000002017.02.03 07:33:431.074900.000.000.002 044.20
161752017.02.06 09:03:05sell5.00eurusd1.077300.000000.000002017.02.06 16:37:051.073300.000.000.002 000.00
161762017.02.06 11:02:21sell5.00usdjpy112.7170.0000.0002017.02.06 16:42:07112.3170.000.000.001 780.71
161772017.02.06 15:07:19sell5.00usdjpy112.4980.0000.0002017.02.06 17:27:15112.0980.000.000.001 784.15
161782017.02.07 04:14:51sell5.00eurusd1.073810.000000.000002017.02.07 10:16:451.069810.000.000.002 000.00
161792017.02.07 07:24:23buy5.00usdjpy111.8900.0000.0002017.02.07 13:30:17112.2900.000.000.001 781.10
161802017.02.07 15:12:41buy5.00usdjpy112.4230.0000.0002017.02.07 21:20:29112.0230.000.000.00-1 785.35
161812017.02.07 19:47:10sell5.00eurusd1.068700.000000.000002017.02.08 12:03:231.064700.000.000.002 044.20
161822017.02.08 04:00:08sell5.00usdjpy112.4140.0000.0002017.02.08 16:57:30112.0140.000.000.001 785.49
161832017.02.08 10:44:12buy5.00eurusd1.067190.000000.000002017.02.08 20:00:461.071190.000.000.002 000.00
161842017.02.08 16:43:35sell5.00usdjpy112.0770.0000.0002017.02.08 18:50:59111.6770.000.000.001 790.88
161852017.02.08 18:22:39buy5.00eurusd1.069210.000000.000002017.02.09 19:00:061.066500.000.000.00-1 487.59
161862017.02.09 05:59:37buy5.00usdjpy112.2270.0000.0002017.02.09 18:56:56112.6270.000.000.001 775.77
161872017.02.09 10:37:17sell5.00eurusd1.067600.000000.000002017.02.10 11:00:411.066000.000.000.00825.98
161882017.02.10 05:23:11buy5.00eurusd1.066560.000000.000002017.02.10 17:00:351.062560.000.000.00-2 000.00
161892017.02.10 11:52:54sell5.00eurusd1.064810.000000.000002017.02.13 12:00:541.064350.000.000.00255.98
161902017.02.10 11:58:19sell5.00usdjpy113.8070.0000.0002017.02.10 15:10:01113.4070.000.000.001 763.56
161912017.02.10 12:51:05sell5.00usdjpy113.5310.0000.0002017.02.10 20:32:11113.1310.000.000.001 767.86
161922017.02.10 20:35:04buy5.00eurusd1.065070.000000.000002017.02.13 18:37:011.061070.000.000.00-2 044.20
161932017.02.13 16:56:28sell5.00eurusd1.063240.000000.000002017.02.14 06:14:131.059240.000.000.002 025.98
161942017.02.15 07:10:31sell5.00eurusd1.058080.000000.000002017.02.15 17:30:341.054080.000.000.002 000.00
161952017.02.15 12:10:32sell5.00eurusd1.056370.000000.000002017.02.15 17:35:491.052370.000.000.002 000.00
161962017.02.15 19:19:05sell5.00usdjpy114.3490.0000.0002017.02.15 21:22:05113.9490.000.000.001 755.18
161972017.02.15 20:28:46buy5.00eurusd1.058710.000000.000002017.02.16 12:06:561.062710.000.000.001 867.41
161982017.02.16 04:20:21sell5.00usdjpy114.0260.0000.0002017.02.16 12:56:58113.6260.000.000.001 760.18
161992017.02.16 17:31:06sell5.00usdjpy113.7620.0000.0002017.02.16 19:16:05113.3620.000.000.001 764.26
162002017.02.17 04:12:54sell5.00eurusd1.066450.000000.000002017.02.17 19:59:511.062450.000.000.002 000.00
162012017.02.17 04:47:49sell5.00usdjpy113.4820.0000.0002017.02.17 13:02:20113.0820.000.000.001 768.63
162022017.02.17 07:08:05buy5.00eurusd1.067560.000000.000002017.02.17 19:14:081.063560.000.000.00-2 000.00
162032017.02.17 12:17:33sell5.00usdjpy113.2560.0000.0002017.02.17 13:45:03112.8560.000.000.001 772.17
162042017.02.18 01:59:57buy5.00usdjpy112.7100.0000.0002017.02.20 06:06:06113.1100.000.000.001 833.89
162052017.02.20 02:29:43buy5.00usdjpy112.9820.0000.0002017.02.21 03:00:32113.1420.000.000.00749.32
162062017.02.20 05:48:08sell5.00eurusd1.060400.000000.000002017.02.21 06:00:451.058550.000.000.00950.98
162072017.02.20 11:06:54sell5.00eurusd1.062060.000000.000002017.02.21 05:20:301.058060.000.000.002 044.20
162082017.02.20 19:18:44buy5.00usdjpy113.0670.0000.0002017.02.21 05:15:00113.4670.000.000.001 828.32
162092017.02.22 20:54:28buy5.00eurusd1.055720.000000.000002017.02.23 21:00:321.058510.000.000.001 262.41
162102017.02.22 23:00:40buy5.00usdjpy113.5980.0000.0002017.02.22 23:06:15113.1980.000.000.00-1 766.83
162112017.02.23 09:08:11sell5.00usdjpy113.1100.0000.0002017.02.23 17:31:46112.7100.000.000.001 774.47
162122017.02.23 11:22:39buy5.00eurusd1.054260.000000.000002017.02.23 17:43:221.058260.000.000.002 000.00
162132017.02.23 12:03:35buy5.00usdjpy113.3040.0000.0002017.02.23 16:25:09112.9040.000.000.00-1 771.42
162142017.02.24 03:27:43buy5.00eurusd1.058670.000000.000002017.02.27 04:00:211.055170.000.000.00-1 794.20
162152017.02.24 04:34:10buy5.00usdjpy112.7720.0000.0002017.02.24 14:28:31112.3720.000.000.00-1 779.82
162162017.02.24 12:00:38sell5.00usdjpy112.6880.0000.0002017.02.24 16:28:53112.2880.000.000.001 781.13
162172017.02.24 12:56:30sell5.00eurusd1.057520.000000.000002017.02.24 16:33:091.061520.000.000.00-2 000.00
162182017.02.24 18:52:24buy5.00eurusd1.056920.000000.000002017.02.27 19:00:081.059860.000.000.001 444.02
162192017.02.27 11:41:19buy5.00eurusd1.057600.000000.000002017.02.27 20:05:021.061600.000.000.002 000.00
162202017.02.28 04:01:59sell5.00eurusd1.057910.000000.000002017.02.28 19:09:551.061910.000.000.00-2 000.00
162212017.02.28 04:54:54sell5.00usdjpy112.6370.0000.0002017.02.28 15:09:04112.2370.000.000.001 781.96
162222017.02.28 14:32:09sell5.00eurusd1.060460.000000.000002017.03.01 04:10:261.056460.000.000.002 044.20
162232017.03.01 01:04:08sell5.00eurusd1.058220.000000.000002017.03.01 11:09:091.054220.000.000.002 000.00
This site is registered on wpml.org as a development site.